<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory Basics &#8211; Saturation and Chroma</title>
	<atom:link href="http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/feed/" rel="self" type="application/rss+xml" />
	<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/</link>
	<description>Notes from the Drafting Table</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/comment-page-1/#comment-2303</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2012#comment-2303</guid>
		<description>Lighting design is very detail oriented. And this series is only covering one aspect of that; color. The same, often greater, level of detail must be afforded to the drafting of lights, structuring a hookup, etc. etc. Of course it is also true that not all lighting designers afford their productions with this level of detail. In fact I would wager a guess that most do not.

As for Barter, they are having budget issues WRT flying designers in from the West Coast. So as of now it is still up in the air. We&#039;ll see where the money lands.</description>
		<content:encoded><![CDATA[<p>Lighting design is very detail oriented. And this series is only covering one aspect of that; color. The same, often greater, level of detail must be afforded to the drafting of lights, structuring a hookup, etc. etc. Of course it is also true that not all lighting designers afford their productions with this level of detail. In fact I would wager a guess that most do not.</p>
<p>As for Barter, they are having budget issues WRT flying designers in from the West Coast. So as of now it is still up in the air. We&#8217;ll see where the money lands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sensenig</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/comment-page-1/#comment-2302</link>
		<dc:creator>Steve Sensenig</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2012#comment-2302</guid>
		<description>That&#039;s precisely what I&#039;m liking about this series, too. I never &lt;strong&gt;imagined&lt;/strong&gt; the level of detail that lighting designers had to take into consideration. The notion that not every blue light is the same, or that angles of lights can cancel things out or accentuate things (either for better or worse) fascinates me.

I have a far greater appreciation of what you do, Lucas, and next time you&#039;re designing at Barter, I hope to have the opportunity to pay attention to what you&#039;re doing. Are you coming back at all this season?</description>
		<content:encoded><![CDATA[<p>That&#8217;s precisely what I&#8217;m liking about this series, too. I never <strong>imagined</strong> the level of detail that lighting designers had to take into consideration. The notion that not every blue light is the same, or that angles of lights can cancel things out or accentuate things (either for better or worse) fascinates me.</p>
<p>I have a far greater appreciation of what you do, Lucas, and next time you&#8217;re designing at Barter, I hope to have the opportunity to pay attention to what you&#8217;re doing. Are you coming back at all this season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/comment-page-1/#comment-2278</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2012#comment-2278</guid>
		<description>Thank you. Glad to hear this information is useful. A world with better lighting is a better world.</description>
		<content:encoded><![CDATA[<p>Thank you. Glad to hear this information is useful. A world with better lighting is a better world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Theory Basics &#8211; Missing Color Syndrome &#171; Light Cue 23</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/comment-page-1/#comment-2275</link>
		<dc:creator>Color Theory Basics &#8211; Missing Color Syndrome &#171; Light Cue 23</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2012#comment-2275</guid>
		<description>[...] upon ideas from our discussions of Hue and Saturation and Chroma we will now explore a phenomenon called Missing Color Syndrome. If you did not read the first two [...]</description>
		<content:encoded><![CDATA[<p>[...] upon ideas from our discussions of Hue and Saturation and Chroma we will now explore a phenomenon called Missing Color Syndrome. If you did not read the first two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stagemgr7</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/08/color-theory-basics-saturation-and-chroma/comment-page-1/#comment-2184</link>
		<dc:creator>stagemgr7</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2012#comment-2184</guid>
		<description>Fantastic series! I stumbled upon this by accident, and will definitely continue reading future posts.  Your explanations are phrased in a way that makes the intangible easy to comprehend, and could be a very useful resourse to lots of folks who&#039;ve never been able to understand that lighting designers don&#039;t just go in and point lights at the stage on a whim.  Thanks so much for taking the time to share your knowledge and design techniques and concepts in such an informative manner!!!!</description>
		<content:encoded><![CDATA[<p>Fantastic series! I stumbled upon this by accident, and will definitely continue reading future posts.  Your explanations are phrased in a way that makes the intangible easy to comprehend, and could be a very useful resourse to lots of folks who&#8217;ve never been able to understand that lighting designers don&#8217;t just go in and point lights at the stage on a whim.  Thanks so much for taking the time to share your knowledge and design techniques and concepts in such an informative manner!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
